Threat intelligence shared across the entire DenyGrid network. Thousands of malicious IP addresses detected in real time, exportable in 8 formats to protect your infrastructure.
Ready-to-use formats for your firewalls, reverse proxies and routers. No registration required.
Integrate the DenyGrid blocklist in a few lines. Automatic update recommended every 5 minutes.
Geographic distribution of banned IPs
Most malicious autonomous systems
| AS | Name | Score | IPs |
|---|---|---|---|
| AS135377 | AS135377 UCLOUD INFORMATION TECHNOL | 96 | 219 |
| AS137718 | AS137718 Beijing Volcano Engine Tec | 90 | 164 |
| AS136907 | AS136907 HUAWEI CLOUDS | 90 | 124 |
| AS24086 | AS24086 Viettel Corporation | 90 | 101 |
| AS63949 | AS63949 Akamai Connected Cloud | 87 | 69 |
| AS197170 | AS197170 TechTies Inc. | 85 | 226 |
| AS202412 | AS202412 Omegatech LTD | 85 | 117 |
| AS4837 | AS4837 CHINA UNICOM China169 Backbo | 84 | 497 |
| AS134756 | AS134756 CHINANET Nanjing Jishan ID | 82 | 162 |
| AS56046 | AS56046 China Mobile communications | 82 | 154 |
Everything about the community blocklist
Install a DenyGrid agent on your servers to feed the community blocklist. The bigger the network, the faster and more accurate the detection.
Join DenyGrid